Lds Seminary Student Notebook Old Testament Reading Chart
Nosotros assistance fulfill the Objective of Seminaries and Institutes of Religion as we encourage students to (1) read and written report the scriptures daily and (ii) read the scriptures for the course of study. The text for the Old Testament seminary grade consists of the selected readings outlined in the reading chart beneath. If students want, they may choose to read the unabridged Former Testament, but information technology is not required. This is the simply seminary course for which reading the entire text is non required. (Charts for tracking scripture reading of the entire Old Testament tin be found with the Old Testament Scripture Mastery Cards on LDS.org and on store.lds.org [item no. 10555].)
Sometime Testament Reading Chart (selected readings)
Intro to P of GP | Moses | 1 | ii | 3 | iv | 5 | 6 | 7 | 8 | |||
Genesis | 6 | 7 | 8 | ix | 11 | Abraham | ane | 2 | 3 | 4 | ||
Genesis | xiii | 14 | 15 | sixteen | 17 | 18 | 19 | 20 | 21 | 22 | 24 | |
25 | 26 | 27 | 28 | 29 | thirty | 31 | 32 | 33 | 34 | 35 | 37 | 39 |
xl | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | ||
Exodus | 1 | 2 | three | 4 | 5 | half-dozen | vii | viii | 9 | 10 | eleven | |
12 | 13 | xiv | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 40 | Leviticus | 1 | iv | |
8 | 11 | xvi | 19 | 20 | 26 | Numbers | 2 | 6 | 11 | 12 | 13 | |
xiv | 16 | 20 | 21 | 22 | 23 | 24 | 27 | 31 | 32 | |||
Deuteronomy | 6 | 7 | 8 | 14 | fifteen | 20 | 26 | 28 | xxx | 34 | ||
Joshua | i | two | 3 | 4 | 6 | 7 | 23 | 24 | ||||
Judges | 1 | two | 3 | 4 | half dozen | 7 | 8 | 13 | 14 | 15 | 16 | |
Ruth | 1 | two | 3 | iv | 1 Samuel | i | 2 | 3 | 4 | viii | ||
nine | ten | 11 | 13 | fifteen | 16 | 17 | 18 | 24 | 25 | ii Samuel | 5 | |
6 | eleven | 12 | 1 Kings | 3 | 8 | ix | 10 | 11 | 17 | 18 | 19 | |
2 Kings | 2 | 3 | four | 5 | half dozen | 15 | 16 | 17 | 18 | xix | xx | |
21 | 22 | 23 | 24 | 25 | Ezra | i | 3 | 4 | 5 | half dozen | vii | |
8 | 9 | ten | Nehemiah | 2 | iv | half-dozen | eight | ix | Esther | i | ||
ii | 3 | 4 | 5 | 6 | 7 | 8 | Task | one | 2 | nineteen | 23 | |
38 | 42 | Psalms | 9 | 22 | 23 | 24 | 33 | 51 | 119 | 127 | 143 | |
145 | Proverbs | 1 | two | 3 | 13 | 15 | 16 | 31 | ||||
Ecclesiastes | 1 | ii | 12 | Isaiah | ane | 2 | iii | 4 | v | |||
6 | vii | 8 | 9 | 10 | 11 | 12 | xiii | 14 | 22 | 25 | 28 | 29 |
30 | 33 | 35 | xl | 41 | 42 | 45 | 46 | 48 | 49 | 50 | 51 | 52 |
53 | 54 | 55 | 58 | 59 | 61 | 65 | Jeremiah | 1 | 3 | 7 | xvi | |
17 | 18 | 31 | 32 | 33 | 36 | 38 | 39 | 42 | 50 | |||
Lamentations | 1 | three | Ezekiel | i | 2 | 3 | eighteen | 33 | 34 | |||
36 | 37 | 38 | 39 | 47 | Daniel | 1 | 2 | 3 | 5 | vi | 7 | |
Hosea | 1 | 2 | iii | Joel | i | ii | Amos | three | 8 | |||
Obadiah | 1 | Jonah | 1 | 2 | 3 | iv | Micah | 5 | half-dozen | |||
7 | Nahum | ane | Habakkuk | 3 | Zephaniah | two | iii | |||||
Haggai | 1 | 2 | Zechariah | i | 3 | vii | 9 | 12 | 13 | 14 | ||
Malachi | 1 | 2 | 3 | 4 |
Y'all may want to give reading charts to students to aid them keep runway of their progress. If y'all would like to study students' daily reading of the scriptures, follow the directions in the Scripture Reading Reporting Instructions. Search for these instructions on si.lds.org using the phrase "scripture reading reporting instructions."
Daily Scripture Reading Nautical chart
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
one | 1 | one | 1 | ane | ane | 1 | 1 | i | 1 | 1 | i |
two | 2 | two | two | 2 | 2 | ii | 2 | 2 | 2 | two | 2 |
3 | iii | iii | iii | iii | 3 | three | 3 | iii | 3 | 3 | three |
4 | 4 | four | 4 | 4 | 4 | 4 | 4 | iv | iv | four | 4 |
5 | v | 5 | 5 | 5 | five | 5 | v | 5 | 5 | 5 | 5 |
6 | 6 | 6 | half-dozen | 6 | 6 | six | half-dozen | 6 | 6 | 6 | six |
seven | 7 | 7 | 7 | vii | 7 | 7 | 7 | seven | seven | seven | seven |
8 | 8 | 8 | viii | eight | eight | 8 | 8 | viii | eight | 8 | viii |
9 | 9 | 9 | ix | 9 | ix | 9 | 9 | ix | 9 | nine | 9 |
x | 10 | 10 | 10 | 10 | x | 10 | x | ten | 10 | 10 | 10 |
xi | 11 | 11 | 11 | eleven | 11 | 11 | 11 | 11 | eleven | 11 | 11 |
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
xiii | 13 | 13 | 13 | 13 | 13 | thirteen | thirteen | 13 | 13 | 13 | 13 |
14 | 14 | 14 | 14 | xiv | xiv | 14 | 14 | 14 | 14 | 14 | 14 |
fifteen | 15 | xv | 15 | 15 | 15 | xv | 15 | fifteen | 15 | fifteen | 15 |
16 | 16 | 16 | xvi | 16 | sixteen | 16 | 16 | 16 | 16 | sixteen | sixteen |
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
18 | 18 | xviii | 18 | 18 | 18 | eighteen | 18 | xviii | 18 | xviii | eighteen |
19 | 19 | xix | 19 | 19 | 19 | 19 | 19 | 19 | xix | 19 | 19 |
20 | twenty | 20 | 20 | 20 | xx | 20 | twenty | xx | 20 | xx | 20 |
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
29 | (29) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
xxx | 30 | 30 | 30 | 30 | 30 | 30 | xxx | 30 | 30 | 30 | |
31 | 31 | 31 | 31 | 31 | 31 | 31 |
Source: https://www.churchofjesuschrist.org/study/manual/old-testament-seminary-teacher-manual/appendix/scripture-reading-charts?lang=eng
0 Response to "Lds Seminary Student Notebook Old Testament Reading Chart"
Post a Comment